 |








 |
 |
Fast, easy and convenient! Just a few minutes! That is all it takes to get pre-approved.
|
|
 |
|
|
 |

| 2005 Buick Terraza 4dr CX FWD |
|
Chris Leith Dodge is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Chris Leith Dodge to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Chris Leith Dodge now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Chris Leith Dodge will contact you shortly.
Chris Leith Dodge invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Chris Leith Dodge will contact you shortly.
|
| Vehicle: | Used 2005 Buick Terraza 4dr CX FWD |
| Our Price: | $9,950.00 |
| Kelley Blue Book: | $13,980.00 |
| SAVINGS: | $4,030.00 |
| Mileage: | 76,589 |
| Engine: | 6 Cyl |
| Trans: | Automatic |
| Exterior: | Dark bronzemist metallic |
| Interior: | Cashmere |
| VIN#: | 5GADV23L15D269971 |
| Stock #: | ND23027A |
| Location: | Chris Leith Dodge |
 |
|
 click to enlarge
|
| |
| |
Monday - Friday Saturday
|
8:30 am - 9:00 pm 9:00 am - 6:00 pm
|
|
|
|
| LOADED UP WITH LEATHER, ONSTAR, AND DVD ENTERTAINMENT SYSTEM! |
| • | 12v power source | • | adaptive light control | • | adjustable head rests | | • | air conditioning | • | am/fm stereo & cd player | • | anti theft/security system | | • | anti-lock brakes | • | anti-theft device(s) | • | anti-theft stereo | | • | auto express down window | • | automatic leveling system | • | beverage holder (s) | | • | cd player | • | compass / thermometer | • | cruise control | | • | door pocket(s) | • | driver airbag | • | dual climate control | | • | dual climate zones | • | leather seats | • | leather wrap steering wheel | | • | passenger airbag | • | power locks | • | power rear door | | • | power seat | • | power seats | • | power windows | | • | reading light(s) | • | rear heat & air | • | rear stereo controls | | • | scv-speed compensated volume | • | side airbags | • | tinted or privacy glass |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | FWD |
| Doors: | 4 |
| Body Style: | 2WD Minivans |
| Vehicle Size: | Mini |
| Engine Block: | V |
| Cylinders: | 6 |
| Valves: | 12 |
| Compression Ratio: | 9.8:1 |
| Horsepower: | 200hp @ 5200 rpm |
| Torque: | 220ft-lbs @ 4400 rpm |
| Displacement: | 3.5 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 25.0 gal. |
| Fuel Economy: | *18/24 |
| Camshaft: | -- |
|
|
| Wheelbase: | 121.1 in. |
| Overall Length: | 205.0 in. |
| Vehicle Width: | 75.2 in. |
| Vehicle Height: | 72.0 in. |
| Luggage Capacity: | 26.9 ft3. | | Cargo Capacity: | 136.5 ft3. | | Curb Weight: | 4470 lbs. | | Gross Weight: | 5842 lbs. | | Towing Capacity: | 3500 lbs. |
| Turning Circle: | 0.0 ft. |
| |
| Front Headroom: | 39.8 in. | | Front Legroom: | 39.9 in. | | Rear Headroom: | 38.9 in. | | Rear Legroom: | 38.9 in. |
| |
Acceleration: 0mph-60mph | 10.0 seconds |
| 18 |
 |
24 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Gas mileage information is based on EPA rating at time of manufacture. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 3 Years / 36,000 Miles |
| Roadside | 3 Years / 36,000 Miles |
| Rust | 6 Years / 100,000 Miles |
TOP
|
APPEARANCE EXTERIOR |
| Painted Bumpers | Standard |
APPEARANCE INTERIOR |
| Carpet floor | Standard |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
COMFORT |
| Privacy Glass | Standard |
CONVENIENCE |
| Clock | Standard |
| Compass | Standard |
| Cruise Control | Standard |
| Cupholders | Standard |
| Driver Information System | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Heated Exterior Mirrors | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Power Door Locks | Standard |
| Power Heated Mirrors | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Trunk | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear Seat Vanity Mirrors | Standard |
| Remote Power Door Locks | Standard |
| Roof Rack | Standard |
| Sliding driver side door | Standard |
| Tachometer | Standard |
| Transmission Temperature | Standard |
| Vanity Mirror(s) | Standard |
ROOF GLASS |
| Driver 1-touch down | Standard |
| Fixed 2nd row windows | Standard |
| Power vented 3rd row windows | Standard |
| Rear Window Defroster | Standard |
SAFETY |
| Daytime Running Lights | Standard |
| Front pre-tensioners | Standard |
| Front vented disc brakes | Standard |
| Fully automatic headlights | Standard |
| Halogen headlights | Standard |
| Rear child safety | Standard |
| Side impact bars | Standard |
TOP
|
|
|