 |








 |
 |
Fast, easy and convenient! Just a few minutes! That is all it takes to get pre-approved.
|
|
 |
|
|
 |

| 2006 Chrysler Pt Cruiser WGN TOURING |
|
Chris Leith Dodge is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Chris Leith Dodge to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Chris Leith Dodge now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Chris Leith Dodge will contact you shortly.
Chris Leith Dodge invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Chris Leith Dodge will contact you shortly.
|
| Vehicle: | Used 2006 Chrysler Pt Cruiser WGN TOURING |
| Our Price: | $7,950.00 |
| Kelley Blue Book: | $11,988.00 |
| SAVINGS: | $4,038.00 |
| Mileage: | 77,980 |
| Engine: | 4 Cyl |
| Trans: | Automatic |
| Exterior: | Black |
| Interior: | Pastel slate gray |
| VIN#: | 3A4FY58B76T373063 |
| Stock #: | ND23472A |
| Location: | Chris Leith Dodge |
 |
|
 click to enlarge
|
| |
| |
Monday - Friday Saturday
|
8:30 am - 9:00 pm 9:00 am - 6:00 pm
|
|
|
|
| Enjoy the comfort of this uniquely designed 2006 Chrysler PT Cruiser. Built to give you comfort, but still stand out in any crowd! |
| • | air conditioning | • | anti-lock brakes | • | cd player | | • | cruise control | • | driver airbag | • | passenger airbag | | • | power locks | • | power windows | • | rear defroster | | • | rear wiper | • | remote keys | • | security system |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | FWD |
| Doors: | 4 |
| Body Style: | 2WD Sport Utility Vehicles |
| Vehicle Size: | Small |
| Engine Block: | I |
| Cylinders: | 4 |
| Valves: | 16 |
| Compression Ratio: | 9.5:1 |
| Horsepower: | 150hp @ 5100 rpm |
| Torque: | 165ft-lbs @ 4000 rpm |
| Displacement: | 2.4 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 15.0 gal. |
| Fuel Economy: | *22/29 |
| Camshaft: | -- |
|
|
| Wheelbase: | 103.0 in. |
| Overall Length: | 168.9 in. |
| Vehicle Width: | 67.1 in. |
| Vehicle Height: | 63.0 in. |
| Gound Clearance: | 6.0 in. | | Luggage Capacity: | 21.6 ft3. | | Cargo Capacity: | 62.7 ft3. | | Curb Weight: | 3165 lbs. | | Gross Weight: | 4225 lbs. | | Towing Capacity: | 1000 lbs. |
| Turning Circle: | 36.6 ft. |
| |
| Front Headroom: | 39.2 in. | | Front Legroom: | 40.6 in. | | Rear Headroom: | 39.5 in. | | Rear Legroom: | 40.9 in. |
| |
Acceleration: 0mph-60mph | 9.0 seconds |
| 22 |
 |
29 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Gas mileage information is based on EPA rating at time of manufacture. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | Unlimited Years / Unlimited Miles |
| Roadside | 3 Years / 36,000 Miles |
| Rust | 5 Years / 100,000 Miles |
TOP
|
APPEARANCE EXTERIOR |
| Painted Bumpers | Standard |
APPEARANCE INTERIOR |
| Carpet floor | Standard |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
COMFORT |
| Manual Air Conditioning | Standard |
| Rear Ventilation Ducts | Standard |
CONVENIENCE |
| Cargo Area Light | Standard |
| Cargo Net | Standard |
| Cargo Tie Downs | Standard |
| Clock | Standard |
| Compass | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| Driver Information System | Standard |
| External Temperature Display | Standard |
| Fixed rear windshield | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Power Door Locks | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Trunk | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear Cargo Cover | Standard |
| Rear liftgate | Standard |
| Rear Seat Vanity Mirrors | Standard |
| Remote Power Door Locks | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Under Seat Storage | Standard |
| Vanity Mirror(s) | Standard |
ROOF GLASS |
| Fixed 3rd row windows | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
SAFETY |
| Engine Immobilizer | Standard |
| Front pre-tensioners | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Security system | Standard |
TOP
|
|
|