 |








 |
 |
Fast, easy and convenient! Just a few minutes! That is all it takes to get pre-approved.
|
|
 |
|
|
 |

| 2007 Dodge Grand Caravan WGN SXT *LTD |
|
Chris Leith Dodge is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Chris Leith Dodge to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Chris Leith Dodge now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Chris Leith Dodge will contact you shortly.
Chris Leith Dodge invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Chris Leith Dodge will contact you shortly.
|
| Vehicle: | Used 2007 Dodge Grand Caravan WGN SXT *LTD |
| Our Price: | $14,988.00 |
| Kelley Blue Book: | $15,988.00 |
| SAVINGS: | $1,000.00 |
| Mileage: | 31,697 |
| Engine: | 6 Cyl |
| Exterior: | Silver |
| Interior: | Unspecified |
| VIN#: | 2D4GP44L97R111171 |
| Stock #: | PD19859 |
| Location: | Chris Leith Dodge |
 |
|
 click to enlarge
|
| |
| |
Monday - Friday Saturday
|
8:30 am - 9:00 pm 9:00 am - 6:00 pm
|
|
|
|
| |
| Drive Type: | FWD |
| Doors: | 4 |
| Body Style: | 2WD Minivans |
| Vehicle Size: | Mini |
| Seating Capacity: | 7/7 passengers |
| Engine Block: | V |
| Cylinders: | 6 |
| Valves: | 12 |
| Compression Ratio: | 9.6:1 |
| Horsepower: | 215hp @ 5000 rpm |
| Torque: | 245ft-lbs @ 4000 rpm |
| Engline Type: | Gas |
| Displacement: | 3.8 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 20.0 gal. |
| Fuel Economy: | *18/25 |
| Camshaft: | -- |
|
|
| Wheelbase: | 119.3 in. |
| Overall Length: | 200.5 in. |
| Vehicle Width: | 78.6 in. |
| Vehicle Height: | 68.9 in. |
| Gound Clearance: | 5.6 in. | | Luggage Capacity: | 20.0 ft3. | | Cargo Capacity: | 167.9 ft3. | | Curb Weight: | 4172 lbs. | | Gross Weight: | 5700 lbs. | | Towing Capacity: | 3700 lbs. |
| Turning Circle: | 39.4 ft. |
| |
| Front Headroom: | 39.6 in. | | Front Legroom: | 40.6 in. | | Rear Headroom: | 39.1 in. | | Rear Legroom: | 39.0 in. |
| |
Acceleration: 0mph-60mph | 9.4 seconds |
| 18 |
 |
25 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Gas mileage information is based on EPA rating at time of manufacture. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | Unlimited Years / Unlimited Miles |
| Roadside | 3 Years / 36,000 Miles |
| Rust | 5 Years / 100,000 Miles |
TOP
|
Liked Most |
We suspect that these vans will surprise and win over a lot of folks who expect the minivan driving experience to be an exercise in lethargic vehicle dynamics.
|
Edmunds.com
|
Liked Most |
With room for seven passengers, they can carry half the little league team and the Grand Caravan has room left over for their stuff.So we tested it in parking lots and discovered that it had a relatively small turning radius to get into parking spaces easily.
|
New Car Test Drive
|
TOP
|
Spare Wheel |
| Rim type, Steel | Standard |
Spare Tire |
| Mount Location, Underbody w/crankdown | Standard |
| Size, Compact | Standard |
Suspension |
| Independent, Front | Standard |
| stabilizer bar, Front | Standard |
| Front suspension type, Strut | Standard |
| Rear Suspension Type, Leaf | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Rear Suspension Classification, Non-independent | Standard |
| Rear Spring Type, Leaf | Standard |
| Class, Regular | Standard |
Security |
| engine immobilizer, Engine immobilizer | Standard |
Headrests |
| Adjustable Front Headrests, Manual adjustable | Standard |
| Number of rear headrests, 2 | Standard |
| Adjustable rear headrests, Manual adjustable | Standard |
Lights |
| Headlights auto delay | Standard |
| Front Fog lights | Standard |
Seats |
| Front seat type, Bucket | Standard |
Rear Seats |
| Folding, Tumble forward | Standard |
| Rear heat, With separate controls | Standard |
| Type, Captain | Standard |
Audio System |
| In-Dash CD, Single | Standard |
| Cassette, Auto-reverse | Standard |
| Radio, AM stereo/FM stereo | Standard |
| Total Number of Speakers, 6 | Standard |
| Antenna Type, Fixed | Standard |
| Radio Data System, Yes | Standard |
Third Row Seat |
| Type, 60-40 | Standard |
Locks |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Front wipers - speed sensitive | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Rear wiper | Standard |
| Rear quarter windows | Standard |
Mirrors |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Heated passenger mirror, Heated | Standard |
| Vanity mirrors, Dual illuminated vanity mirrors | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Power steering | Standard |
| Steering wheel, Tilt-adjustable | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Door pockets, Driver and passenger | Standard |
| Cargo net, Cargo net | Standard |
| 12V DC power outlet, 3 | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini with storage | Standard |
| Universal remote transmitter, Universal remote transmitter | Standard |
| Under Seat Storage, Under seat storage | Standard |
Comfort Features |
| Steering wheel trim, Leather | Standard |
| Shift knob trim, Plastic/rubber | Standard |
| Cargo area light, Cargo area light | Standard |
Instrumentation |
| Tachometer | Standard |
| Trip computer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
| Compass | Standard |
Exterior Features |
| Grill | Standard |
Doors |
| left rear passenger door type, Power sliding | Standard |
| Rear door type, Liftgate | Standard |
Truck Features |
| Door reinforcement | Standard |
| Bumpers | Standard |
Airbags |
| Passenger Airbag, Yes | Standard |
Stability and Traction |
| Traction control | Standard |
Seatbelts |
| Seatbelt pretensioners, Front | Standard |
Transmission |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
Driver Seat |
| Height Adjustable, Power | Standard |
Air Conditioning |
| Front air conditioning, Manual | Standard |
| Front air conditioning zones, Dual | Standard |
Engine |
| Type, Regular unleaded | Standard |
| Max Torque RPM, 4,000 | Standard |
| Compression Ratio, 9.60 : 1 | Standard |
| Valve Gear, OHV | Standard |
| Total Valves, 12 | Standard |
| Engine Configuration, V | Standard |
| Vehicle Emissions, LEV II | Standard |
Brakes |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
Wheels |
| Width, 6.5 | Standard |
| Rim Type, Silver alloy | Standard |
Drivetrain |
| Axle ratio | Standard |
TOP
|
|
|