| 2002 Chevrolet Avalanche 1500 CREW |
|
Chris Leith Dodge is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Chris Leith Dodge to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Chris Leith Dodge now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Chris Leith Dodge will contact you shortly.
Chris Leith Dodge invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Chris Leith Dodge will contact you shortly.
|
| Vehicle: | Used 2002 Chevrolet Avalanche 1500 CREW |
| Our Price: | $13,750.00 |
| Mileage: | 79,763 |
| Engine: | 8 Cyl |
| Exterior: | Unspecified |
| Interior: | Unspecified |
| VIN#: | 3GNEK13T72G231169 |
| Stock #: | PC19881B |
| Location: | Chris Leith Chevrolet |
 |
|
 click to enlarge
|
| |
| |
Monday - Friday Saturday
|
8:30 am - 9:00 pm 9:00 am - 6:00 pm
|
|
|
|
| |
| Drive Type: | 4WD |
| Doors: | 4 |
| Body Style: | 4WD Sport Utility Vehicles |
| Vehicle Size: | Full Size |
| Engine Block: | V |
| Cylinders: | 8 |
| Valves: | 16 |
| Compression Ratio: | 9.5 : 1 |
| Horsepower: | 285hp @ 5200 rpm |
| Torque: | 325ft-lbs @ 4000 rpm |
| Displacement: | 5.3 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 31.0 gal. |
| Fuel Economy: | *13/17 |
| Camshaft: | OHV |
|
|
| Wheelbase: | 130.0 in. |
| Overall Length: | 221.7 in. |
| Vehicle Width: | 79.8 in. |
| Vehicle Height: | 73.6 in. |
| Gound Clearance: | 8.2 in. | | Curb Weight: | 5632 lbs. | | Max Payload: | 1347 lbs. | | Gross Weight: | 7000 lbs. | | Towing Capacity: | 7900 lbs. |
| Turning Circle: | 43.8 ft. |
| |
| Front Headroom: | 40.7 in. | | Front Legroom: | 41.3 in. | | Rear Headroom: | 38.6 in. | | Rear Legroom: | 38.9 in. |
| |
| 13 |
 |
17 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Gas mileage information is based on EPA rating at time of manufacture. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 3 Years / 36,000 Miles |
| Roadside | 3 Years / 36,000 Miles |
| Rust | 6 Years / 100,000 Miles |
TOP
|
| (Typical standard equipment that was usually available on this model.) |
APPEARANCE EXTERIOR |
| Painted Bumpers | Standard |
| Rear Step Bumper | Standard |
APPEARANCE INTERIOR |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
COMFORT |
| Electrochromatic Rear View Mirror | Standard |
| Privacy Glass | Standard |
CONVENIENCE |
| Clock | Standard |
| Compass | Standard |
| Cruise Control | Standard |
| Cupholders | Standard |
| External Temperature Display | Standard |
| Hard tonneau cover | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Power Door Locks | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear Seat Vanity Mirrors | Standard |
| Rear tailgate and middle-gate | Standard |
| Remote Power Door Locks | Standard |
| Removeable rear windshield | Standard |
| Tachometer | Standard |
| Trailer Hitch | Standard |
| Transmission Temperature | Standard |
| Vanity Mirror(s) | Standard |
ROOF GLASS |
| Driver 1-touch down | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
SAFETY |
| Daytime Running Lights | Standard |
| Driver front-impact airbag | Standard |
| Front and rear vented disc brakes | Standard |
| Front fog/driving lights | Standard |
| Fully automatic headlights | Standard |
| Halogen headlights | Standard |
| Passenger front-impact airbag | Standard |
| Remote activated perimeter/approach lights | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
TOP
|
|