 |








 |
 |
Fast, easy and convenient! Just a few minutes! That is all it takes to get pre-approved.
|
|
 |
|
|
 |

| 2005 Chevrolet Colorado CREW CAB |
|
Chris Leith Dodge is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Chris Leith Dodge to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Chris Leith Dodge now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Chris Leith Dodge will contact you shortly.
Chris Leith Dodge invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Chris Leith Dodge will contact you shortly.
|
| Vehicle: | Used 2005 Chevrolet Colorado CREW CAB |
| Our Price: | $12,480.00 |
| Kelley Blue Book: | $13,950.00 |
| SAVINGS: | $1,470.00 |
| Mileage: | 72,516 |
| Engine: | 5 Cyl |
| Trans: | Automatic |
| Exterior: | Wht |
| Interior: | Unspecified |
| VIN#: | 1GCCS136058220471 |
| Stock #: | PC19839A |
| Location: | Chris Leith Chevrolet |
 |
|
 click to enlarge
|
| |
| |
Monday - Friday Saturday
|
8:30 am - 9:00 pm 9:00 am - 6:00 pm
|
|
|
|
| |
| Drive Type: | RWD |
| Doors: | 4 |
| Body Style: | Standard 2WD Trucks |
| Vehicle Size: | Small |
| Engine Block: | I |
| Cylinders: | 4 |
| Valves: | 16 |
| Compression Ratio: | 10.0 : 1 |
| Horsepower: | 175hp @ 5600 rpm |
| Torque: | 185ft-lbs @ 2800 rpm |
| Displacement: | 2.8 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 19.6 gal. |
| Fuel Economy: | *21/26 |
| Camshaft: | DOHC |
|
|
| Wheelbase: | 126.0 in. |
| Overall Length: | 207.1 in. |
| Vehicle Width: | 67.6 in. |
| Vehicle Height: | 65.2 in. |
| Gound Clearance: | 7.5 in. | | Curb Weight: | 3684 lbs. | | Max Payload: | 1316 lbs. | | Gross Weight: | 5000 lbs. | | Towing Capacity: | 4000 lbs. |
| Turning Circle: | 44.2 ft. |
| |
| Front Headroom: | 39.6 in. | | Front Legroom: | 42.2 in. | | Rear Headroom: | 38.3 in. | | Rear Legroom: | 34.8 in. |
| |
Acceleration: 0mph-60mph | 9.3 seconds |
| 21 |
 |
26 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Gas mileage information is based on EPA rating at time of manufacture. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | 3 Years / 36,000 Miles |
| Roadside | 3 Years / 36,000 Miles |
| Rust | 6 Years / 100,000 Miles |
TOP
|
| (Typical standard equipment that was usually available on this model.) |
APPEARANCE EXTERIOR |
| Chrome Step Bumper | Standard |
APPEARANCE INTERIOR |
| Cloth headliner | Standard |
COMFORT |
| Manual Air Conditioning | Standard |
| Privacy Glass | Standard |
CONVENIENCE |
| Cruise Control | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| Fixed rear windshield | Standard |
| Low Fuel Level | Standard |
| Power Door Locks | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear tailgate | Standard |
| Remote Power Door Locks | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Vanity Mirror(s) | Standard |
ROOF GLASS |
| Power 2nd row windows | Standard |
SAFETY |
| Daytime Running Lights | Standard |
| Front disc/rear drum brakes | Standard |
| Front pre-tensioners | Standard |
| Front vented disc brakes | Standard |
| Fully automatic headlights | Standard |
| Halogen headlights | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
TOP
|
|
|