 |








 |
 |
Fast, easy and convenient! Just a few minutes! That is all it takes to get pre-approved.
|
|
 |
|
|
 |

| 2004 Cadillac Deville 4dr Sdn |
|
Chris Leith Dodge is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Chris Leith Dodge to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Chris Leith Dodge now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Chris Leith Dodge will contact you shortly.
Chris Leith Dodge invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Chris Leith Dodge will contact you shortly.
|
| Vehicle: | Used 2004 Cadillac Deville 4dr Sdn |
| Our Price: | $12,980.00 |
| Kelley Blue Book: | $18,999.00 |
| SAVINGS: | $6,019.00 |
| Mileage: | 48,107 |
| Style: | 4dr Sedan |
| Engine: | 8 Cyl |
| Trans: | Automatic |
| Exterior: | Black |
| Interior: | Black |
| VIN#: | 1G6KD54YX4U153996 |
| Stock #: | PC19837 |
| Location: | Chris Leith Chevrolet |
 |
|
 click to enlarge
|
| |
| |
Monday - Friday Saturday
|
8:30 am - 9:00 pm 9:00 am - 6:00 pm
|
|
|
|
| This vehicle has made more than one owner happy. The miles you see are the actual miles on this vehicle. Our Top Quality service department could not find any defects in this vehicle. Never smoked in, upholstery in near perfect condition. To the best of our dealers' knowledge, there has never been any repaired collision damage. This vehicle is in great shape, there is no collision damage evident. We looked all over and found no door dings, obviously this vehicle is one of those vehicles you always see parked deep in the parking lots. |
| • | air conditioning | • | anti-lock brakes | • | cd player | | • | cruise control | • | driver airbag | • | fog lights | | • | leather seats | • | passenger airbag | • | power locks | | • | power seats | • | power windows | • | rear defroster | | • | security system | • | side airbags | |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | FWD |
| Doors: | 4 |
| Body Style: | Large Cars |
| Vehicle Size: | Large |
| Engine Block: | V |
| Cylinders: | 8 |
| Valves: | 32 |
| Compression Ratio: | 10.0 : 1 |
| Horsepower: | 275hp @ 5600 rpm |
| Torque: | 300ft-lbs @ 4000 rpm |
| Displacement: | 4.6 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 18.0 gal. |
| Fuel Economy: | *18/26 |
| Camshaft: | DOHC |
|
|
| Wheelbase: | 115.3 in. |
| Overall Length: | 207.2 in. |
| Vehicle Width: | 74.5 in. |
| Vehicle Height: | 56.7 in. |
| Gound Clearance: | 5.3 in. | | Luggage Capacity: | 19.1 ft3. | | Cargo Capacity: | 19.1 ft3. | | Curb Weight: | 3978 lbs. | | Towing Capacity: | 2000 lbs. |
| Turning Circle: | 41.4 ft. |
| |
| Front Headroom: | 39.1 in. | | Front Legroom: | 42.4 in. | | Rear Headroom: | 38.4 in. | | Rear Legroom: | 43.2 in. |
| |
Acceleration: 0mph-60mph | 7.4 seconds |
| 18 |
 |
26 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Gas mileage information is based on EPA rating at time of manufacture. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 4 Years / 50,000 Miles |
| Drivetrain | 4 Years / 50,000 Miles |
| Roadside | 4 Years / 50,000 Miles |
| Rust | 6 Years / 100,000 Miles |
TOP
|
| (Typical standard equipment that was usually available on this model.) |
APPEARANCE EXTERIOR |
| Chrome Grille | Standard |
| Painted Bumpers | Standard |
APPEARANCE INTERIOR |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
COMFORT |
| Air Filtration | Standard |
| Automatic Air Conditioning | Standard |
| Dual zone front air conditioning | Standard |
| Privacy Glass | Standard |
| Rear Ventilation Ducts | Standard |
| With separate controls Rear Air Conditioning | Standard |
CONVENIENCE |
| Cruise Control | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| Fixed rear windshield | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Multi-Function Remote | Standard |
| Power Door Locks | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Rear Air Conditioning Controls | Standard |
| Rear Fan Control | Standard |
| Remote Power Door Locks | Standard |
| Remote Trunk Release | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Vanity Mirror(s) | Standard |
ROOF GLASS |
| Driver and passenger 1-touch up | Standard |
| Front and rear 1-touch down | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
SAFETY |
| Automatic Delay Off Headlights | Standard |
| Cornering Lights | Standard |
| Daytime Running Lights | Standard |
| Engine Immobilizer | Standard |
| Front pre-tensioners | Standard |
| Front vented disc brakes | Standard |
| Fully automatic headlights | Standard |
| Halogen headlights | Standard |
| Rear child safety | Standard |
| Remote activated perimeter/approach lights | Standard |
| Security system | Standard |
| Side impact bars | Standard |
| Tire Pressure Monitoring System | Standard |
| Traction control | Standard |
TOP
|
|
|