 |








 |
 |
Fast, easy and convenient! Just a few minutes! That is all it takes to get pre-approved.
|
|
 |
|
|
 |

| 2005 Cadillac CTS 4dr Sdn 3.6L |
|
Chris Leith Dodge is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Chris Leith Dodge to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Chris Leith Dodge now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Chris Leith Dodge will contact you shortly.
Chris Leith Dodge invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Chris Leith Dodge will contact you shortly.
|
| Vehicle: | Used 2005 Cadillac CTS 4dr Sdn 3.6L |
| Our Price: | $16,950.00 |
| Kelley Blue Book: | $22,980.00 |
| SAVINGS: | $6,030.00 |
| Mileage: | 55,238 |
| Engine: | 6 Cyl |
| Trans: | Automatic |
| Exterior: | Silver |
| Interior: | Gray |
| VIN#: | 1G6DP567650137470 |
| Stock #: | PC19707 |
| Location: | Chris Leith Chevrolet |
 |
|
 click to enlarge
|
| |
| |
Monday - Friday Saturday
|
8:30 am - 9:00 pm 9:00 am - 6:00 pm
|
|
|
|
| The buck stops here. This light platinum 2005 Cadillac CTS has everything you want and more! Slide into the 2-tone titanium and ebony interior and explore the endless features: XM satellite radio, Onstar, 6-CD player, plush leather seating, tire pressue monitors, and much more. Go ahead. You deserve it. |
| • | air conditioning | • | anti-lock brakes | • | cd player | | • | cruise control | • | driver airbag | • | fog lights | | • | full leather seating | • | leather seats | • | passenger airbag | | • | power locks | • | power seats | • | power windows | | • | rear defroster | • | security system | • | side airbags | | • | sunroof; power; tilt-sliding; electric | • | tire pressure monitor | • | traction control |
| Some equipment may vary. See Dealer for details. |
| |
| Drive Type: | RWD |
| Doors: | 4 |
| Body Style: | Mid-Size Cars |
| Vehicle Size: | Midsize |
| Engine Block: | V |
| Cylinders: | 6 |
| Valves: | 24 |
| Compression Ratio: | 10.2 : 1 |
| Horsepower: | 255hp @ 6200 rpm |
| Torque: | 252ft-lbs @ 3200 rpm |
| Displacement: | 3.6 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 17.0 gal. |
| Fuel Economy: | *17/27 |
| Camshaft: | DOHC |
|
|
| Wheelbase: | 113.4 in. |
| Overall Length: | 190.1 in. |
| Vehicle Width: | 70.6 in. |
| Vehicle Height: | 56.7 in. |
| Gound Clearance: | 5.9 in. | | Luggage Capacity: | 12.5 ft3. | | Cargo Capacity: | 12.5 ft3. | | Curb Weight: | 3509 lbs. | | Gross Weight: | 4611 lbs. | | Towing Capacity: | 1000 lbs. |
| Turning Circle: | 35.4 ft. |
| |
| Front Headroom: | 38.9 in. | | Front Legroom: | 42.4 in. | | Rear Headroom: | 36.9 in. | | Rear Legroom: | 36.2 in. |
| |
Acceleration: 0mph-60mph | 6.2 seconds |
| 17 |
 |
27 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Gas mileage information is based on EPA rating at time of manufacture. |
|
| The information contained herein simply reflects the warranty coverage that came with the vehicle when it was originally purchased new. |
|
| Basic | 4 Years / 50,000 Miles |
| Drivetrain | 4 Years / 50,000 Miles |
| Roadside | 4 Years / 50,000 Miles |
| Rust | 6 Years / Unlimited Miles |
TOP
|
| (Typical standard equipment that was usually available on this model.) |
APPEARANCE EXTERIOR |
| Painted Bumpers | Standard |
APPEARANCE INTERIOR |
| Carpet floor | Standard |
| Carpet front and rear floor mats | Standard |
| Cloth headliner | Standard |
COMFORT |
| Air Filtration | Standard |
| Automatic Air Conditioning | Standard |
| Dual zone front air conditioning | Standard |
| Privacy Glass | Standard |
| Rear Ventilation Ducts | Standard |
CONVENIENCE |
| Cargo Area Light | Standard |
| Cargo Net | Standard |
| Cargo Tie Downs | Standard |
| Cruise Control | Standard |
| Cupholders | Standard |
| Door Pockets | Standard |
| Fixed rear windshield | Standard |
| Illuminated Vanity Mirror(s) | Standard |
| Lighted Entry System | Standard |
| Low Fuel Level | Standard |
| Multi-Function Remote | Standard |
| Power Door Locks | Standard |
| Power remote Exterior Mirrors | Standard |
| Power Windows | Standard |
| Reading Lights | Standard |
| Remote Power Door Locks | Standard |
| Remote Trunk Release | Standard |
| Seatback Storage | Standard |
| Tachometer | Standard |
| Trip Computer | Standard |
| Vanity Mirror(s) | Standard |
ROOF GLASS |
| Driver and passenger 1-touch up | Standard |
| Front and rear 1-touch down | Standard |
| Power 2nd row windows | Standard |
| Rear Window Defroster | Standard |
SAFETY |
| Airbag occupancy sensor | Standard |
| Curtain 1st and 2nd row overhead airbag | Standard |
| Driver front-impact airbag | Standard |
| Front and rear vented disc brakes | Standard |
| Front fog/driving lights | Standard |
| Front pre-tensioners | Standard |
| Panic brake assist | Standard |
| Passenger front-impact airbag | Standard |
| Rear Center 3-Point Belt | Standard |
| Rear child safety | Standard |
| Seat mounted driver side-impact airbag | Standard |
| Seat mounted passenger side-impact airbag | Standard |
| Side impact bars | Standard |
| Traction control | Standard |
TOP
|
|
|