Emissions
| |
| 50 State Emissions | | $0 |
Internal Options
| |
| Driver Suspension Seat Base | | $0 |
| Passenger Suspension Seat Base | | $0 |
| Paneling Under Roof | | $0 |
| Rear Seat Cupholders | | $0 |
| Passenger Jump Seat | | $0 |
| 1st Rear Bench 3 Passenger Seat | | $0 |
| Child Seat Anchor System Latch Ready | | $0 |
| Storage Net In Rear Doors | | $0 |
| Passenger Van Floor | | $0 |
| Interior Assist Handles | | $0 |
| Left Rear Door Assist Handle | | $0 |
| Door Assist Handle w/Partition Wall | | $0 |
| Passenger Suspension Seat | | $0 |
| Cargo Van Glass Glazing | | $0 |
| Left Rear Window | | $0 |
| Right Rear Window | | $0 |
| High Clearance Sliding Door | | $0 |
| Day/Night Rear View Mirror | | $0 |
| Rear Auxiliary Heater | | $0 |
| Emission Tracking | | $0 |
| 5 Front Speakers | | $0 |
| Front Heavy Duty Stabilizer Bar | | $0 |
| Rear Stabilizer Bar | | $0 |
| Auxiliary Battery Disconnect Relay | | $0 |
| Trailer Wiring w/7-Pin Connector | | $0 |
| Trailer Hitch | | $0 |
| Cell Phone Prep Wiring | | $0 |
| Sender Fuel For Auxiliary Heater | | $0 |
| Remote Control for Auxiliary Heating | | $0 |
| Auxiliary Heater & Booster | | $0 |
Other Options
| |
| Destination Surcharge (Hawaii) | | $50 |
| Monotone Paint Application | | $0 |
| 12V Rear Auxiliary Power Outlet | | $60 |
| 180 Degree Opening Rear Hinged Doors | | $-200 |
| 2 Additional Keys | | $105 |
| 6-Disc CD Changer | | $420 |
| Accessory Group | | $0 |
| 220 Amp Alternator | | $435 |
| Radio: AM/FM Compact Disc w/Changer Control | | $0 |
| Radio: AM/FM Stereo w/CD/Telephone Connection | | $455 |
| Radio Prep | | $-265 |
| Antenna for GSM/GPS/UMTS Network | | $110 |
| Auxiliary Belt Drive for Alternator | | $390 |
| Auxiliary Belt Drive For Compressor | | $390 |
| Auxiliary Heat Exchanger Prep | | $335 |
| 100 Amp Auxiliary Battery | | $375 |
| 95 Amp Deep Discharge Battery | | $145 |
| Bi-Xenon Headlamps | | $1,620 |
| Cargo Group l | | $655 |
| Cargo Group II | | $445 |
| Floor Cargo Lashing Rails | | $200 |
| Upper Cargo Lashing Rails | | $400 |
| Waistline Cargo Lashing Rails | | $200 |
| Cargo Partition | | $0 |
| Cargo Partition Provisions | | $120 |
| Cargo Partition w/Sliding Door | | $0 |
| Cargo Partition w/Sliding Window | | $0 |
| Cargo Partition w/Window | | $0 |
| D-Ring Tie Down Straps | | $70 |
| Cold Climate Comfort Group I | | $955 |
| Comfort Seating Group | | $0 |
| Contractor Group | | $0 |
| Courtesy Lamps | | $110 |
| Crew Van Group | | $2,010 |
| Daytime Running Headlamps | | $50 |
| Deactivate Lamp Failure Monitoring | | $20 |
| Driver Seat Base Power Outlet | | $75 |
| Electric Roof Fan | | $420 |
| Black Parcel Service Exterior Mirrors | | $35 |
| Power/Heated Exterior Mirrors | | $225 |
| First Aid Kit | | $20 |
| Fixed Window In Roof | | $355 |
| Fog Lamps | | $185 |
| Front Auxiliary Heater | | $0 |
| Front Overhead Storage Bin | | $90 |
| Front Power Sunroof | | $1,025 |
| Heated Windshield | | $475 |
| Heater Booster | | $570 |
| High Pressure Headlamp Washer | | $245 |
| Hinged Lid for Center Stack Bin | | $70 |
| Adjustable Idle Control | | $600 |
| Preset Idle Control | | $570 |
| Front Insulation | | $0 |
| Rear Insulation | | $125 |
| Light & Rain Sensor | | $0 |
| Light Group | | $0 |
| Load Compartment Ceiling Lamps | | $250 |
| Locking Glove Box | | $20 |
| Left Sliding Door | | $0 |
| Luxury Steering Wheel | | $0 |
| Manufacturer's Statement of Origin | | $0 |
| Mobility Prep Group | | $0 |
| Motion Sensor Cargo Compartment Lighting | | $95 |
| Overhead Console w/2 Reading Lamps | | $65 |
| Parametric Special Module | | $260 |
| Parksense Front/Rear Park Assist System | | $0 |
| Premium Instrument Cluster | | $300 |
| Puncture Sealant & Portable Air Compressor | | $25 |
| Rear Back-Up Alarm | | $85 |
| Rear Back-Up Camera Prep | | $70 |
| Rear Black Rubber Floor Covering | | $245 |
| Gray Rear Bumper Step Pad | | $160 |
| Rear Convenience Lighting | | $0 |
| Rear Door Assist Handles | | $50 |
| Rear Door Windows | | $0 |
| Rear Door Windows w/Wiper/Washer | | $0 |
| Rear Dual Leaf Springs | | $135 |
| Rear Heater Group I | | $0 |
| Rear Heater Group II | | $0 |
| Rear Heater Group III | | $0 |
| Rear Power Sunroof | | $0 |
| Rear Seat Heat Ducts | | $70 |
| Rear Spring Damping | | $120 |
| Rear Wall Trim | | $295 |
| Rear Window Defroster | | $210 |
| Right Side Front Window | | $125 |
| Road Hazard Warning Lamp | | $25 |
| High Roof | | $2,160 |
| Roof Rails | | $245 |
| Security Alarm | | $0 |
| Shelving Prep Group | | $535 |
| Side Entrance Protection Strip | | $60 |
| Side Front Driver Air Bag | | $300 |
| 2 Stage Side Sliding Door | | $25 |
| Full Side Wall Paneling | | $400 |
| PVC Side Wall Paneling | | $0 |
| Waist High Side Wall Paneling | | $170 |
| Sliding Door Assist Handle | | $25 |
| Speed Control | | $320 |
| Sunscreen Glass | | $0 |
| Supplemental Front Seat Side Air Bags | | $420 |
| Supplemental Side Curtain Front Air Bags | | $720 |
| Suspension w/Front/Rear Stabilization | | $0 |
| Suspension w/HD Front/Rear Stabilization | | $-175 |
| Top Speed Limitation (74 mph) | | $65 |
| Trailer Tow Group | | $335 |
| Wheel Chocks | | $20 |
| Window Group I | | $235 |
| Window Group II | | $275 |
| Window Group III | | $430 |
| Window Group IV w/Fixed Glass | | $740 |
| Left Front Fixed Glass Window | | $125 |
| Window Trim | | $1,275 |
| Windshield w/Filter Band | | $50 |
Packages
| |
| Quick Order Package 22A | | $0 |
| Quick Order Package 22B | | $825 |
Powertrain
| |
| 3.92 Axle Ratio | | $0 |
| 4.10 Axle Ratio | | $60 |
| GVWR: 8,550 lbs | | $0 |
Seats & Seat Trim
| |
| Black Cloth Bucket Seats | | $0 |
| Gray Cloth Bucket Seats | | $0 |
| Black Vinyl Bucket Seats | | $70 |
| Driver Seat Comfort Headrest | | $40 |
| Passenger Seat Comfort Headrest | | $40 |
| Dual Passenger Seat | | $0 |
| Driver Luxury Bucket Seat | | $190 |
| Passenger Luxury Bucket Seat | | $190 |
| Driver Suspension Seat | | $0 |
| Heated Driver Seat | | $180 |
| Heated Passenger Seat | | $180 |
Wheels & Tires
| |
| Tires: LT245/75R16 AS BW | | $0 |
| Wheels: 16 x 6.5 Steel | | $0 |
| Wheels: 16 x 6.5 Aluminum | | $810 |
| Wheels: Painted Arctic White | | $70 |
| Wheels: Painted Jet Black | | $65 |
| Mud & Snow Tires | | $120 |
TOP
|