Fast, easy and convenient! Just a few minutes! That is all it takes to get pre-approved.

First & Last Name
Phone
Email
Zip


Chris Leith Dodge
10936 Star Road,
Wake Forest - Raleigh NC 27587

Call Sales: (877) 247-4753





 Bookmark    Printer Friendly Page    Send to a friend    Mobile Site
New Vehicle Research

Make a selection:


Refine your selection:
Please select a trim level to continue


dodge

2011 Dodge Ram 3500 2 Door Standard Cab
2011 Dodge Ram 3500 ST 4x2 Reg. Cab 140.5" WB DRW $35,120
2011 Dodge Ram 3500 SLT 4x2 Reg. Cab 140.5" WB DRW $38,295
2011 Dodge Ram 3500 ST 4x4 Reg. Cab 140.5" WB DRW $38,220
2011 Dodge Ram 3500 SLT 4x4 Reg. Cab 140.5" WB DRW $41,465
2011 Dodge Ram 3500 4x2 Regular Cab 140.5 in. WB DRW ST General Exterior
 
 

2011 Dodge Ram 3500 4 Door Crew Cab
2011 Dodge Ram 3500 ST 4x2 Crew Cab 149.5" WB SRW $39,040
2011 Dodge Ram 3500 ST 4x2 Crew Cab 169.5" WB DRW $39,240
2011 Dodge Ram 3500 SLT 4x2 Crew Cab 149.5" WB SRW $43,815
2011 Dodge Ram 3500 SLT 4x2 Crew Cab 169.5" WB DRW $44,015
2011 Dodge Ram 3500 SLT 4x2 Mega Cab 160.5" WB DRW $44,515
2011 Dodge Ram 3500 Laramie 4x2 Crew Cab 149.5" WB SRW $47,830
2011 Dodge Ram 3500 Laramie 4x2 Crew Cab 169.5" WB DRW $48,030
2011 Dodge Ram 3500 Laramie 4x2 Mega Cab 160.5" WB DRW $48,530
2011 Dodge Ram 3500 ST 4x4 Crew Cab 149.5" WB SRW $42,375
2011 Dodge Ram 3500 ST 4x4 Crew Cab 169.5" WB DRW $42,575
2011 Dodge Ram 3500 SLT 4x4 Crew Cab 149.5" WB SRW $46,750
2011 Dodge Ram 3500 SLT 4x4 Crew Cab 169.5" WB DRW $46,950
2011 Dodge Ram 3500 SLT 4x4 Mega Cab 160.5" WB DRW $47,450
2011 Dodge Ram 3500 Laramie 4x4 Crew Cab 149.5" WB SRW $50,765
2011 Dodge Ram 3500 Laramie 4x4 Crew Cab 169.5" WB DRW $50,965
2011 Dodge Ram 3500 Laramie 4x4 Mega Cab 160.5" WB DRW $51,465
2011 Dodge Ram 3500 4x2 Crew Cab 149.5 in. WB SRW ST General Exterior
 
 

2010 Dodge Ram 3500 2 Door Standard Cab
2010 Dodge Ram 3500 ST 4x2 Reg. Cab 140.5" WB DRW $34,680
2010 Dodge Ram 3500 SLT 4x2 Reg. Cab 140.5" WB DRW $38,320
2010 Dodge Ram 3500 ST 4x4 Reg. Cab 140.5" WB DRW $37,595
2010 Dodge Ram 3500 SLT 4x4 Reg. Cab 140.5" WB DRW $41,490
2010 Dodge Ram 3500 4x2 Regular Cab 140.5 in. WB DRW ST General Exterior
 
 

2010 Dodge Ram 3500 4 Door Crew Cab
2010 Dodge Ram 3500 ST 4x2 Crew Cab 149.5" WB SRW $38,250
2010 Dodge Ram 3500 ST 4x2 Crew Cab 169.5" WB DRW $38,450
2010 Dodge Ram 3500 SLT 4x2 Crew Cab 149.5" WB SRW $43,485
2010 Dodge Ram 3500 SLT 4x2 Crew Cab 169.5" WB DRW $43,685
2010 Dodge Ram 3500 SLT 4x2 Mega Cab 160.5" WB DRW $44,185
2010 Dodge Ram 3500 Laramie 4x2 Crew Cab 149.5" WB SRW $47,065
2010 Dodge Ram 3500 Laramie 4x2 Crew Cab 169.5" WB DRW $47,265
2010 Dodge Ram 3500 Laramie 4x2 Mega Cab 160.5" WB DRW $47,765
2010 Dodge Ram 3500 ST 4x4 Crew Cab 149.5" WB SRW $41,350
2010 Dodge Ram 3500 ST 4x4 Crew Cab 169.5" WB DRW $41,550
2010 Dodge Ram 3500 SLT 4x4 Crew Cab 149.5" WB SRW $46,430
2010 Dodge Ram 3500 SLT 4x4 Crew Cab 169.5" WB DRW $46,630
2010 Dodge Ram 3500 SLT 4x4 Mega Cab 160.5" WB DRW $47,130
2010 Dodge Ram 3500 Laramie 4x4 Crew Cab 149.5" WB SRW $49,945
2010 Dodge Ram 3500 Laramie 4x4 Crew Cab 169.5" WB DRW $50,145
2010 Dodge Ram 3500 Laramie 4x4 Mega Cab 160.5" WB DRW $50,645
2010 Dodge Ram 3500 4x2 Crew Cab 149.5 in. WB SRW ST 101-3/4 Front Glamour
 
 

2009 Dodge Ram 3500 2 Door Standard Cab
2009 Dodge Ram 3500 ST 4x2 Reg. Cab 140.5" WB DRW $35,985
2009 Dodge Ram 3500 SLT 4x2 Reg. Cab 140.5" WB DRW $38,235
2009 Dodge Ram 3500 ST 4x4 Reg. Cab 140.5" WB DRW $39,065
2009 Dodge Ram 3500 SLT 4x4 Reg. Cab 140.5" WB DRW $41,450
2009 Dodge Ram 3500 4x2 Regular Cab 140.5 in. WB DRW ST General Exterior
 
 

2009 Dodge Ram 3500 4 Door Crew Cab
2009 Dodge Ram 3500 ST 4x2 Quad Cab 140.5" WB SRW $38,380
2009 Dodge Ram 3500 ST 4x2 Quad Cab 160.5" WB DRW $39,615
2009 Dodge Ram 3500 SLT 4x2 Quad Cab 140.5" WB SRW $41,555
2009 Dodge Ram 3500 SLT 4x2 Quad Cab 160.5" WB DRW $42,365
2009 Dodge Ram 3500 SXT/SLT 4x2 Mega Cab 160.5" WB DRW $44,455
2009 Dodge Ram 3500 Laramie 4x2 Quad Cab 160.5" WB DRW $45,375
2009 Dodge Ram 3500 Laramie 4x2 Quad Cab 140.5" WB SRW $45,735
2009 Dodge Ram 3500 Laramie 4x2 Mega Cab 160.5" WB DRW $47,985
2009 Dodge Ram 3500 ST 4x4 Quad Cab 140.5" WB SRW $41,170
2009 Dodge Ram 3500 ST 4x4 Quad Cab 160.5" WB DRW $42,460
2009 Dodge Ram 3500 SLT 4x4 Quad Cab 140.5" WB SRW $44,440
2009 Dodge Ram 3500 SLT 4x4 Quad Cab 160.5" WB DRW $45,355
2009 Dodge Ram 3500 SXT/SLT 4x4 Mega Cab 160.5" WB DRW $47,545
2009 Dodge Ram 3500 Laramie 4x4 Quad Cab 140.5" WB SRW $47,750
2009 Dodge Ram 3500 Laramie 4x4 Quad Cab 160.5" WB DRW $48,340
2009 Dodge Ram 3500 Laramie 4x4 Mega Cab 160.5" WB DRW $51,075
2009 Dodge Ram 3500 4x2 Quad Cab 140.5 in. WB SRW ST General Exterior
 
 


 
The Sokal Media Group
Automotive Advertising Union NJ Raleigh NC


NOTE: Price(s) include(s) all costs to be paid by a consumer, except for licensing costs, registration fees, $448 doc fee and taxes.

| Site Map | Contact Us | Legal Disclaimer | Privacy Policy | Mobile Site |
 
 

Copyright 2010, Chris Leith Dodge, 10936 Star Road, Wake Forest - Raleigh, NC 27587
Sales: (877) 247-4753