 |








 |
 |
Fast, easy and convenient! Just a few minutes! That is all it takes to get pre-approved.
|
|
 |
|
|
 |

| 2009 Dodge Charger SDN SXT RWD |
|
Chris Leith Dodge is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Chris Leith Dodge to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Chris Leith Dodge now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Chris Leith Dodge will contact you shortly.
Chris Leith Dodge invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Chris Leith Dodge will contact you shortly.
|
| Vehicle: | New 2009 Dodge Charger SDN SXT RWD |
| MSRP: | $28,300.00 |
| Our Price: | $23,988.00 |
| Mileage: | 6 |
| Exterior: | Blue |
| Interior: | Unspecified |
| VIN#: | 2B3KA33V39H545246 |
| Stock #: | ND23869 |
|
 click to enlarge
|
 | |
| |
Monday - Friday Saturday
|
8:30 am - 8:00 pm 9:00 am - 6:00 pm
|
|
|
|
| |
| Drive Type: | RWD |
| Doors: | 4 |
| Body Style: | Large Cars |
| Vehicle Size: | Subcompact |
| Seating Capacity: | 5/5 passengers |
| Engine Block: | V |
| Cylinders: | 6 |
| Valves: | 24 |
| Compression Ratio: | 9.9:1 |
| Horsepower: | 250hp @ 6400 rpm |
| Torque: | 250ft-lbs @ 3800 rpm |
| Engline Type: | Gas |
| Displacement: | 3.5 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 18.0 gal. |
| Fuel Economy: | *17/25 |
| Camshaft: | -- |
|
|
| Wheelbase: | 120.0 in. |
| Overall Length: | 200.1 in. |
| Vehicle Width: | 74.5 in. |
| Vehicle Height: | 58.2 in. |
| Gound Clearance: | 5.1 in. | | Luggage Capacity: | 16.2 ft3. | | Cargo Capacity: | 16.2 ft3. | | Curb Weight: | 3727 lbs. | | Max Payload: | 1270 lbs. | | Gross Weight: | 4950 lbs. | | Towing Capacity: | 2000 lbs. |
| Turning Circle: | 38.8 ft. |
| |
| Front Headroom: | 38.7 in. | | Front Legroom: | 41.8 in. | | Rear Headroom: | 36.2 in. | | Rear Legroom: | 40.2 in. |
| |
| 17 |
 |
25 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based upon 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. |
|
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | Unlimited Years / Unlimited Miles |
| Roadside | 3 Years / 36,000 Miles |
| Rust | 5 Years / 100,000 Miles |
TOP
|
| (Typical standard equipment usually available on this model.) |
Spare Wheel |
| Rim type, Steel | Standard |
Spare Tire |
| Mount Location, Inside under cargo | Standard |
| Size, Compact | Standard |
Suspension |
| Independent, Four-wheel | Standard |
| Rear Suspension Type, Multi-link | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Class, Regular | Standard |
Security |
| engine immobilizer, Engine immobilizer | Standard |
Headrests |
| Adjustable Front Headrests, Manual adjustable | Standard |
| Number of rear headrests, 2 | Standard |
Lights |
| Headlights auto delay | Standard |
| Front Fog lights | Standard |
Seats |
| Front seat type, Bucket | Standard |
Rear Seats |
| Folding, Fold forward seatback | Standard |
| Type, Bench | Standard |
Audio System |
| In-Dash CD, Single | Standard |
| Radio, AM/FM/Satellite | Standard |
| Antenna Type, Window grid | Standard |
| MP3 player, Yes | Standard |
| Radio Data System, Yes | Standard |
| Satellite Radio, SIRIUS | Standard |
| Digital Audio Input, Yes | Standard |
Locks |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Front wipers - speed sensitive | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
Mirrors |
| Driver mirror adjustment, Power remote | Standard |
| Heated driver mirror, Heated | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Heated passenger mirror, Heated | Standard |
| Vanity mirrors, Passenger vanity mirrors | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| Cargo net, Cargo net | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Overhead console, Mini with storage | Standard |
| Center Console, Full with covered storage | Standard |
| Multi-function remote, Trunk/hatch/door | Standard |
Comfort Features |
| Steering wheel trim, Plastic/vinyl | Standard |
| Shift knob trim, Plastic/rubber | Standard |
| Floor mats, Carpet front and rear | Standard |
| Cargo area light, Cargo area light | Standard |
Instrumentation |
| Tachometer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
Exterior Features |
| Grill | Standard |
Doors |
| left rear passenger door type, Conventional | Standard |
| Rear door type, Trunk | Standard |
Truck Features |
| Door reinforcement | Standard |
| Auxilliary transmission cooler | Standard |
| Bumpers | Standard |
Airbags |
| Passenger Airbag, Yes | Standard |
Stability and Traction |
| Traction control | Standard |
Seatbelts |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
Transmission |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
Driver Seat |
| Height Adjustable, Power | Standard |
Air Conditioning |
| Front air conditioning, Manual | Standard |
| Air filtration, Interior air filtration | Standard |
Engine |
| Type, Regular unleaded | Standard |
| Torque, 250 | Standard |
| Max Torque RPM, 3,800 | Standard |
| Compression Ratio, 9.90 : 1 | Standard |
| Valve Gear, SOHC | Standard |
| Total Valves, 24 | Standard |
| Engine Configuration, V | Standard |
| Vehicle Emissions, LEV II | Standard |
Brakes |
| Braking assist, Braking assist inches | Standard |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
Wheels |
| Width, 7 | Standard |
| Diameter, 17 | Standard |
| Rim Type, Machined alloy | Standard |
Drivetrain |
| Driven Wheels | Standard |
| Axle ratio | Standard |
TOP
|
| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Emissions
| |
| California Emissions | | $0 |
| Federal Emissions | | $0 |
Federal Emissions Order Code: Approval required. | | $0 |
California Emissions Order Code: Approval required. | | $0 |
Fleet Options
| |
| Front Ash Tray | | $0 |
SIRIUS Satellite Radio: NOT AVAILABLE in Hawaii, Guam or Puerto Rico. | | $0 |
Internal Options
| |
| 3.5L High Output Badge | | $0 |
| Leather Trim Seats | | $0 |
| Front & Rear Side Window Curtain Air Bags | | $0 |
| Supplemental Front Seat Side Airbags | | $0 |
| Leather Wrapped Shift Knob | | $0 |
| Rearview Auto Dim Mirror w/Microphone | | $0 |
| Air Conditioning w/Dual Zone ATC | | $0 |
| Navigation System w/GPS | | $0 |
| Power Front Windows w/1-Touch Up & Down | | $0 |
| Heated Front Seats | | $0 |
| Power Front Driver & Passenger Seats | | $0 |
| Bodyside Body Color Narrow Molding (K70) | | $0 |
| Automatic Headlamps | | $0 |
| Illuminated Front & Rear Map Pockets | | $0 |
| 6 Boston Acoustics Speakers | | $0 |
| 276 Watt Amplifier | | $0 |
| SIRIUS Satellite Traffic | | $0 |
| Leather Wrapped Steering Wheel | | $0 |
| Touring Suspension | | $0 |
| Rear Stabilizer Bar | | $0 |
| Compact Spare Tire | | $0 |
| Continental Brand Tires | | $0 |
| 1-Year SIRIUS Radio Service | | $0 |
| Call SIRIUS @ 888-539-7474 For Info | | $0 |
| 1-Year SIRIUS Realtime Traffic Service | | $0 |
Other Options
| |
| Radio: AM/FM/CD/DVD/HDD/MP3 w/NAV | | $0 |
| Rear Bodycolor Spoiler | | $225 |
| Destination Surcharge (Hawaii) | | $50 |
| Monotone Paint Application | | $0 |
| Radio: AM/FM CD MP3 | | $0 |
| Radio: AM/FM/CD/DVD/HDD/MP3 | | $650 |
| Radio: AM/FM/CD/DVD/HDD/MP3 w/NAV | | $1,550 |
| Engine Block Heater (Regional) | | $0 |
| Engine Block Heater | | $40 |
| Manufacturer's Statement of Origin | | $0 |
| Supplemental Side Air Bags | | $0 |
| Power Sunroof | | $950 |
| Protection Group | | $0 |
| UConnect Hands-Free Communication | | $0 |
Packages
| |
| Quick Order Package 26G | | $0 |
| Quick Order Package 26H | | $2,405 |
Seats & Seat Trim
| |
| Cloth Low-Back Bucket Seats | | $0 |
| Leather Trimmed Bucket Seats | | $0 |
Wheels & Tires
| |
| Tires: P225/60R18 BSW AST Self Sealing | | $0 |
| Wheels: 18 x 7.5 Chrome Clad Aluminum | | $1,150 |
| Wheels: 18 x 7.5 Aluminum | | $0 |
| Tires: P215/65R17 BSW AS | | $0 |
| Tires: P225/60R18 BSW Touring | | $0 |
| Wheels: 17 x 7.0 Machined Aluminum | | $0 |
| Wheels: 18 x 7.5 Chrome Clad Aluminum | | $0 |
| Wheels: 18 x 7.5 Aluminum | | $325 |
TOP
|
|
|