 |








 |
 |
Fast, easy and convenient! Just a few minutes! That is all it takes to get pre-approved.
|
|
 |
|
|
 |

| 2009 Dodge Avenger 4dr Sdn SXT *Ltd Avail* |
|
Chris Leith Dodge is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Chris Leith Dodge to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Chris Leith Dodge now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Chris Leith Dodge will contact you shortly.
Chris Leith Dodge invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Chris Leith Dodge will contact you shortly.
|
| Vehicle: | New 2009 Dodge Avenger 4dr Sdn SXT *Ltd Avail* |
| MSRP: | $22,725.00 |
| Our Price: | $19,999.00 |
| Mileage: | 8 |
| Exterior: | Black |
| Interior: | Unspecified |
| VIN#: | 1B3LC56B09N504561 |
| Stock #: | ND23629 |
|
 click to enlarge
|
 | |
| |
Monday - Friday Saturday
|
8:30 am - 8:00 pm 9:00 am - 6:00 pm
|
|
|
|
| |
| Drive Type: | FWD |
| Doors: | 4 |
| Body Style: | Mid-Size Cars |
| Vehicle Size: | Compact |
| Seating Capacity: | 5/5 passengers |
| Engine Block: | I |
| Cylinders: | 4 |
| Valves: | 16 |
| Compression Ratio: | 10.5:1 |
| Horsepower: | 173hp @ 6000 rpm |
| Torque: | 166ft-lbs @ 4400 rpm |
| Engline Type: | Gas |
| Displacement: | 2.4 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 16.9 gal. |
| Fuel Economy: | *21/30 |
| Camshaft: | -- |
|
|
| Wheelbase: | 108.9 in. |
| Overall Length: | 190.9 in. |
| Vehicle Width: | 71.8 in. |
| Vehicle Height: | 58.9 in. |
| Gound Clearance: | 5.2 in. | | Luggage Capacity: | 13.4 ft3. | | Cargo Capacity: | 13.4 ft3. | | Curb Weight: | 3405 lbs. | | Towing Capacity: | 2000 lbs. |
| Turning Circle: | 36.6 ft. |
| |
| Front Headroom: | 40.0 in. | | Front Legroom: | 42.4 in. | | Rear Headroom: | 38.3 in. | | Rear Legroom: | 36.2 in. |
| |
| 21 |
 |
30 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based upon 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. |
|
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | Unlimited Years / Unlimited Miles |
| Roadside | 3 Years / 36,000 Miles |
| Rust | 5 Years / 100,000 Miles |
TOP
|
| (Typical standard equipment usually available on this model.) |
Spare Wheel |
| Rim type, Steel | Standard |
Spare Tire |
| Mount Location, Inside under cargo | Standard |
| Size, Compact | Standard |
Suspension |
| Independent, Four-wheel | Standard |
| stabilizer bar, Front | Standard |
| Front suspension type, Strut | Standard |
| Rear Suspension Type, Multi-link | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Class, Regular | Standard |
Security |
| engine immobilizer, Engine immobilizer | Standard |
Headrests |
| Adjustable Front Headrests, Manual adjustable | Standard |
| Number of rear headrests, 2 | Standard |
Lights |
| Headlights auto delay | Standard |
| Front Fog lights | Standard |
| Exterior entry lights | Standard |
Seats |
| Folding, Fold flat passenger | Standard |
| Upholstery, Premium cloth | Standard |
| Front seat type, Bucket | Standard |
Rear Seats |
| Folding, Fold forward seatback | Standard |
| Type, Bench | Standard |
Audio System |
| In-Dash CD, 6-disc | Standard |
| Radio, AM/FM/Satellite | Standard |
| Total Number of Speakers, 6 | Standard |
| Antenna Type, Integrated roof | Standard |
| MP3 player, Yes | Standard |
| Radio Data System, Yes | Standard |
| Satellite Radio, SIRIUS | Standard |
| Digital Audio Input, Yes | Standard |
Locks |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Front wipers - speed sensitive | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
Mirrors |
| Driver mirror adjustment, Power remote | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Vanity mirrors, Dual vanity mirrors | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Speed-proportional power steering | Standard |
| Steering wheel, Tilt and telescopic | Standard |
| Audio controls on steering wheel, Audio controls | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Door pockets, Driver, passenger and rear | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Center Console, Full with covered storage | Standard |
| Multi-function remote, Trunk/hatch/door, windows | Standard |
Comfort Features |
| Reading lights, Front | Standard |
| Shift knob trim, Leather/chrome | Standard |
| Dash trim, Metal-look | Standard |
| Door trim, Metal-look | Standard |
| Floor mats, Carpet front and rear | Standard |
| Beverage cooler, Glovebox | Standard |
| Cargo area light, Cargo area light | Standard |
Instrumentation |
| Tachometer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
Exterior Features |
| Grill | Standard |
| Rear spoiler | Standard |
Doors |
| left rear passenger door type, Conventional | Standard |
| Rear door type, Trunk | Standard |
Truck Features |
| Door reinforcement | Standard |
| Auxilliary transmission cooler | Standard |
| Bumpers | Standard |
Airbags |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
Seatbelts |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
Transmission |
| Manual / automatic, Automatic | Standard |
| Automatic type, Automatic | Standard |
Driver Seat |
| Height Adjustable, Power | Standard |
Air Conditioning |
| Front air conditioning, Manual | Standard |
| Air filtration, Interior air filtration | Standard |
Engine |
| Type, Regular unleaded | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Torque, 166 | Standard |
| Max Torque RPM, 4,400 | Standard |
| Compression Ratio, 10.50 : 1 | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 16 | Standard |
| Engine Configuration, Inline | Standard |
| Displacement, 144 | Standard |
| Vehicle Emissions, ULEV II | Standard |
Brakes |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
Wheels |
| Width, 6.5 | Standard |
| Diameter, 17 | Standard |
| Rim Type, Machined alloy | Standard |
Drivetrain |
| Axle ratio | Standard |
TOP
|
| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Emissions
| |
| Federal Emissions | | $0 |
| California Emissions | | $0 |
| California Emissions Order Code | | $0 |
| Federal Emissions Order Code | | $0 |
Internal Options
| |
| 140 Amp Alternator | | $0 |
| Traction Control | | $0 |
| Premium Headliner Module | | $0 |
| Premium/UGDO Headliner Module | | $0 |
| Left Rear Door Assist Handle | | $0 |
| Removable Ash Tray | | $0 |
| Rear View Auto Dim Mirror w/Microphone | | $0 |
| Sun Visors w/Illuminated Vanity Mirrors | | $0 |
| Rear View Auto Dim Mirror | | $0 |
| Power Heated Mirrors | | $0 |
| Air Conditioning w/Auto Temp Control | | $0 |
| Instrument Cluster w/Display Screen | | $0 |
| Temperature & Compass Gauge | | $0 |
| Cigar Lighter | | $0 |
| Navigation System w/GPS | | $0 |
| Power Front Windows w/1-Touch Up & Down | | $0 |
| Heated Front Seats | | $0 |
| Front & Rear Aimable LED Lamps | | $0 |
| Traveler/Mini Trip Computer | | $0 |
| Automatic Headlamps | | $0 |
| 18.5 Gallon Fuel Tank | | $0 |
| 6 Speakers | | $0 |
| Touch Screen Display Monitor | | $0 |
SIRIUS Satellite Radio: Not available in Hawaii, Guam or Puerto Rico regions. | | $0 |
| SIRIUS Satellite Traffic | | $0 |
| Touring Suspension | | $0 |
| Front & Rear Stabilizer Bars | | $0 |
| 1-Year SIRIUS Radio Service | | $0 |
| For More Info, Call 888-539-7474 | | $0 |
| 1-Year SIRIUS Realtime Traffic Service | | $0 |
| Remote Start System | | $0 |
| Universal Garage Door Opener | | $0 |
| Tire Pressure Monitoring Display | | $0 |
| Heated/Cooled Front Console Cupholder | | $0 |
| Hard Disc Drive | | $0 |
| Driver Sunglass Holder | | $0 |
Other Options
| |
| Premium Convenience Group | | $0 |
| Destination Surcharge (Hawaii) | | $50 |
| Monotone Paint Application | | $0 |
| Electronic Stability Program | | $425 |
| Engine Block Heater | | $40 |
| Manufacturer's Statement of Origin | | $0 |
| Radio: AM/FM 6 Disc DVD MP3 | | $0 |
| Radio: AM/FM/CD/DVD/HDD/MP3 w/NAV | | $0 |
| Power Express Open/Close Sunroof | | $0 |
| Premium Convenience Group | | $1,495 |
| Smoker's Group | | $30 |
| UConnect Hands-Free Communication | | $0 |
| Ultimate Performance Tire & Wheel Group | | $295 |
Packages
| |
| Quick Order Package 24L | | $0 |
| Quick Order Package 25L | | $0 |
| Quick Order Package 28L | | $0 |
Seats & Seat Trim
| |
| Premium Cloth Bucket Seats | | $0 |
Wheels & Tires
| |
| Tires: P215/60R17 BSW AS | | $0 |
| Tires: P215/55R18 BSW AS Touring | | $0 |
| Wheels: 17 x 6.5 Aluminum | | $0 |
| Wheels: 18 x 7.0 Aluminum | | $0 |
TOP
|
|
|