 |








 |
 |
Fast, easy and convenient! Just a few minutes! That is all it takes to get pre-approved.
|
|
 |
|
|
 |

| 2009 Dodge Caliber 4dr HB SXT |
|
Chris Leith Dodge is not responsible for pricing and payments derived from this calculator. See dealer for specific pricing and payment information. All advertised prices exclude government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Allow us here at Chris Leith Dodge to prepare a custom price quote for you. Use the form below to specify any options, special equipment requirements or any other information you would like us to consider in our calculations. We’ll respond quickly with all the details.
Chris Leith Dodge now features on-line Test Drive appointment scheduling. Take a moment to provide your relevant contact information and select the times that best-fit your needs. Include a brief description of the any special requirements, and click "Submit." An Advisor from Chris Leith Dodge will contact you shortly.
Chris Leith Dodge invites you to "make us an offer". Take a moment to fill out the form below. Let us know how much you would be prepared to pay for this vehicle. Include also a brief description of the any special requirements, and click "Submit". An Advisor from Chris Leith Dodge will contact you shortly.
|
| Vehicle: | New 2009 Dodge Caliber 4dr HB SXT |
| MSRP: | $19,625.00 |
| Our Price: | $17,488.00 |
| Mileage: | 8 |
| Exterior: | Sand |
| Interior: | Unspecified |
| VIN#: | 1B3HB48A39D148796 |
| Stock #: | ND23751 |
|
 click to enlarge
|
 | |
| |
Monday - Friday Saturday
|
8:30 am - 8:00 pm 9:00 am - 6:00 pm
|
|
|
|
| |
| Drive Type: | FWD |
| Doors: | 4 |
| Body Style: | Compact Cars |
| Vehicle Size: | Compact |
| Seating Capacity: | 5/5 passengers |
| Engine Block: | I |
| Cylinders: | 4 |
| Valves: | 16 |
| Compression Ratio: | 10.5:1 |
| Horsepower: | 148hp @ 6500 rpm |
| Torque: | 125ft-lbs @ 5200 rpm |
| Engline Type: | Gas |
| Displacement: | 1.8 |
| Fuel Type: | Regular unleaded |
| Fuel Capacity: | 13.6 gal. |
| Fuel Economy: | *24/30 |
| Camshaft: | -- |
|
|
| Wheelbase: | 103.7 in. |
| Overall Length: | 173.8 in. |
| Vehicle Width: | 68.8 in. |
| Vehicle Height: | 60.4 in. |
| Gound Clearance: | 7.0 in. | | Luggage Capacity: | 18.5 ft3. | | Cargo Capacity: | 48 ft3. | | Curb Weight: | 3039 lbs. | | Towing Capacity: | 2000 lbs. |
| Turning Circle: | 35.4 ft. |
| |
| Front Headroom: | 39.8 in. | | Front Legroom: | 41.8 in. | | Rear Headroom: | 38.9 in. | | Rear Legroom: | 35.7 in. |
| |
Acceleration: 0mph-60mph | 8.9 seconds |
| 24 |
 |
30 |
| City |
Hwy |
|
| *Actual mileage will vary with options, actual driving conditions, driving habits and the vehicle's condition. Based upon 2009 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. |
|
|
| Basic | 3 Years / 36,000 Miles |
| Drivetrain | Unlimited Years / Unlimited Miles |
| Roadside | 3 Years / 36,000 Miles |
| Rust | 5 Years / 100,000 Miles |
TOP
|
| (Typical standard equipment usually available on this model.) |
Spare Wheel |
| Rim type, Steel | Standard |
Spare Tire |
| Mount Location, Inside under cargo | Standard |
| Size, Compact | Standard |
Suspension |
| Independent, Four-wheel | Standard |
| Front suspension type, Strut | Standard |
| Rear Suspension Type, Multi-link | Standard |
| Front Suspension Classification, Independent | Standard |
| Front Spring Type, Coil | Standard |
| Front Stabilizer Bar, Regular | Standard |
| Class, Touring | Standard |
Security |
| engine immobilizer, Engine immobilizer | Standard |
Headrests |
| Adjustable Front Headrests, Manual adjustable | Standard |
| Number of rear headrests, 2 | Standard |
Lights |
| Headlights auto delay | Standard |
| Exterior entry lights | Standard |
Seats |
| Folding, Fold flat passenger | Standard |
| Upholstery, Premium cloth | Standard |
| Front seat type, Bucket | Standard |
Rear Seats |
| Folding, Fold forward seatback | Standard |
| Type, Bench | Standard |
Audio System |
| In-Dash CD, Single | Standard |
| Radio, AM/FM/Satellite | Standard |
| Antenna Type, Fixed | Standard |
| MP3 player, Yes | Standard |
| Radio Data System, Yes | Standard |
| Satellite Radio, SIRIUS | Standard |
| Digital Audio Input, Yes | Standard |
Locks |
| Power door locks, Remote power door locks | Standard |
| 2-Stage unlocking, 2-stage unlocking | Standard |
Windows |
| Power windows | Standard |
| Front wipers - intermittent | Standard |
| Privacy glass | Standard |
| Rear defogger | Standard |
| Rear wiper | Standard |
Mirrors |
| Driver mirror adjustment, Power remote | Standard |
| Passenger mirror adjustment, Power remote | Standard |
| Vanity mirrors, Dual vanity mirrors | Standard |
Convenience Features |
| Cruise control, Cruise control | Standard |
| Power steering, Power steering | Standard |
| Steering wheel, Tilt-adjustable | Standard |
| Cruise controls on steering wheel, Cruise controls | Standard |
| Cupholders, Front and rear | Standard |
| Door pockets, Driver and passenger | Standard |
| Retained accessory power, Retained accessory power | Standard |
| Center Console, Full with covered storage | Standard |
| Rear area cargo cover, Roll-up | Standard |
Comfort Features |
| Reading lights, Front | Standard |
| Steering wheel trim, Plastic/vinyl | Standard |
| Dash trim, Metal-look | Standard |
| Floor mats, Carpet front and rear | Standard |
| Beverage cooler, Glovebox | Standard |
| Cargo area light, Cargo area light | Standard |
Instrumentation |
| Tachometer | Standard |
| Clock | Standard |
| External temp | Standard |
| Low fuel level | Standard |
Exterior Features |
| Grill | Standard |
| Rear spoiler | Standard |
Doors |
| left rear passenger door type, Conventional | Standard |
| Rear door type, Liftgate | Standard |
Truck Features |
| Door reinforcement | Standard |
| Bumpers | Standard |
Towing and Hauling |
| Cargo tie downs | Standard |
Airbags |
| Head airbags, Curtain 1st and 2nd row | Standard |
| Passenger Airbag, Yes | Standard |
Seatbelts |
| Rear center seatbelt, 3-point belt | Standard |
| Seatbelt pretensioners, Front | Standard |
Transmission |
| Number of speeds, 5 | Standard |
Air Conditioning |
| Front air conditioning, Manual | Standard |
| Air filtration, Interior air filtration | Standard |
Engine |
| Type, Regular unleaded | Standard |
| Variable Valve Timing, Variable valve timing | Standard |
| Torque, 125 | Standard |
| Compression Ratio, 10.50 : 1 | Standard |
| Valve Gear, DOHC | Standard |
| Total Valves, 16 | Standard |
| Engine Configuration, Inline | Standard |
| Displacement, 110 | Standard |
| Vehicle Emissions, ULEV II | Standard |
Brakes |
| Front brakes, Ventilated disc inches | Standard |
ABS Brakes |
| ABS, 4-wheel | Standard |
Wheels |
| Width, 6.5 | Standard |
| Diameter, 17 | Standard |
| Rim Type, Painted alloy | Standard |
Drivetrain |
| Axle ratio | Standard |
TOP
|
| The list of optional equipment below represents a mix of optional dealer or factory installed features. Some must be added by the manufacturer during the production process whilst others can be installed here at the point of purchase. Please note that this list is intended for informational purposes only. If you have any questions please contact us for clarification. | |
Emissions
| |
| Federal Emissions | | $0 |
| California Emissions | | $0 |
Fleet Options
| |
| Daytime Running Lamp System | | $0 |
| Popular Equipment Group | | $0 |
| Supplemental Front Seat Side Air Bags | | $0 |
| SIRIUS Satellite Radio | | $0 |
Internal Options
| |
| Musicgate Power (TM) Sound System | | $0 |
| Brake Assist | | $0 |
| Electronic Stability Program | | $0 |
| Anti-Lock 4-Wheel Disc Brakes | | $0 |
| Heated Front Seats | | $0 |
| Removable Ash Tray | | $0 |
| Autostick | | $0 |
| Rear View Auto Dim Mirror w/Microphone | | $0 |
| Color Keyed PRNDL Bezel | | $0 |
| Color Keyed Instrument Panel Bezel | | $0 |
| Cigar Lighter | | $0 |
| Vehicle Information Center | | $0 |
| Fog Lamps | | $0 |
| Security Alarm | | $0 |
| Body Color Grille | | $0 |
| Engine Oil Cooler | | $0 |
| Boston Acoustic Speakers w/Subwoofer | | $0 |
| Steering Wheel Mounted Audio Controls | | $0 |
| 2 Articulating Liftgate Speakers | | $0 |
| UConnect Hands-Free Communication | | $0 |
| Leather Wrapped Steering Wheel | | $0 |
| For More Info, Call 888-539-7474 | | $0 |
| 1-Year SIRIUS Radio Service | | $0 |
| Trailer Tow Wiring Harness | | $0 |
| Universal Garage Door Opener | | $0 |
| Tire Pressure Monitoring Display | | $0 |
Other Options
| |
| Radio: AM/FM 6 Disc/DVD/MP3 | | $350 |
| Destination Surcharge (Hawaii) | | $50 |
| Monotone Paint Application | | $0 |
| Driver Convenience Group | | $795 |
| Engine Block Heater | | $35 |
| Manufacturer's Statement of Origin | | $0 |
| MOPAR Exterior Appearance Group | | $1,499 |
| MOPAR Interior Appearance Group | | $489 |
| Radio: AM/FM CD MP3 | | $0 |
| Power Express Open/Close Sunroof | | $795 |
| Premium Sound Group | | $595 |
| Security Group | | $695 |
| Smoker's Group | | $30 |
| Sport Appearance Group | | $0 |
Packages
| |
| Quick Order Package 23D SXT | | $0 |
| Quick Order Package 24D SXT | | $0 |
| Quick Order Package 23E Sport Appearance | | $1,130 |
| Quick Order Package 24E Sport Appearance | | $1,130 |
Seats & Seat Trim
| |
| Stain Repel Cloth Bucket Seats | | $0 |
| Cloth Seats w/Color-Keyed Insert | | $0 |
Blue Seat Insert: Included with Surf Blue Pearl Coat exterior paint. | | $0 |
Red Seat Insert: Included with Inferno Red Crystal Pearl Coat exterior paint. | | $0 |
Wheels & Tires
| |
| Tires: P215/60R17 BSW AS Touring | | $0 |
| Wheels: 17 x 6.5 Aluminum | | $0 |
TOP
|
|
|